Technical data
Max. element temperature  | 70°C (158°F)  | 
|---|---|
Min. element temperature  | -40°C (-40°F)  | 
Dielectric strength at 20°C AS per ASTM KV/mm  | 15  | 
Thermal conductivity at 100 °C W/(m•K)  | 0.17/70°C  | 
Moisture absorption as per ASTM D-570-63. (24h immersion at 23°C)  | 0.2%  | 
Waterproof as per IEC 335-1 sect. 15-16  | yes  | 
Constant of dielectricity at 25°C, 50Hz  | 5-9  | 
Bending radius, min.  | 20 mm  | 
Max. element width  | 600 mm  | 
Power density  | 0.1 W/cm²  | 
Resistance tolerance  | As standard, ±10% of nominal.Tolerance down to ±2% available  | 
Rated voltage  | Up to 230 V AC/DC single or 3 phase  | 

