Technical data
Max. element temperature  | 600°C (1112°F)  | 
|---|---|
Min. element temperature  | -50°C (-58°F)  | 
Dielectric strength at 20°C AS per ASTM KV/mm  | >25  | 
Thermal conductivity at 100 °C W/(m•K)  | 0.30  | 
Moisture absorption as per ASTM D-570-63. (24h immersion at 23°C)  | 1%  | 
Waterproof as per IEC 335-1 sect. 15-16  | NA  | 
Constant of dielectricity at 25°C, 50Hz  | 4-5.5  | 
Bending radius, min.  | NA  | 
Max. element width  | 600 mm  | 
Power density  | 5 W/cm² (depending on application)  | 
Resistance tolerance  | As standard, ±10% of nominal.Tolerance down to ±2% available  | 
Rated voltage  | Up to 1000 V AC/DC single or 3 phase  | 
Other  | Thickness min. 0,5 mm  | 

