Vitreous enameled rheostats have been produced for more than 60 years with a power range from 12W to 500W.
Below are the standard versions, but many custom versions such as off-positions with or without extra lugs, tappings, extended shafts, locking devices, tandem and triplex versions are supplied.
Type 22/23
| Power | 12.5W | |
| Average weight: | 16g | |
| Rotation 22/23 | 300 ±10 deg | |
| 21/23 | 270 ± 10 deg | |
| Shaft 22/23 | 3mm ∅ | |
| 21/23 | 6mm∅ | |
| Required torque | 50 - 390 pcm | |
| Contact (stand.) | copper-graphite |
Type 22/35
| Power | 20W | |
| Average weight: | 60g | |
| Rotation | 280 ±10 deg | |
| Shaft (standard) | 6mm ∅ | |
| Required torque | 150 - 500 pcm | |
| Contact (stand.) | copper-graphite |
Type 21/40
| Power | 30W | |
| Average weight: | 60g | |
| Rotation | 285 ±10 deg | |
| Shaft (standard) | 6mm ∅ | |
| Required torque | 150 - 500 pcm | |
| Contact (stand.) | copper-graphite |
Type 22/40
| Power | 30W | |
| Average weight: | 100g | |
| Rotation | 285 ±10 deg | |
| Shaft (standard) | 6mm ∅ | |
| Mounting | 10 X 1 MG | |
| Required torque | 150 - 500 pcm | |
| Contact (stand.) | copper-graphite |
Type 22/50
| Power | 50W | |
| Average weight: | 120g | |
| Rotation | 285 ±10 deg | |
| Shaft (standard) | 6mm ∅ | |
| Mounting | 10 X 1 MG | |
| Required torque | 250 - 1000 pcm | |
| Contact (stand.) | copper-graphite |
Type 22/80
| Power | 100W | |
| Average weight: | 300g | |
| Rotation | 285 ±10 deg | |
| Shaft (standard) | 6mm ∅ | |
| Mounting | 10 X 1 MG | |
| Required torque | 300 - 2000 pcm | |
| Contact (stand.) | copper-graphite |
Type 22/120
| Power | 200W | |
| Average weight: | 700g | |
| Rotation | 285 ±10 deg | |
| Shaft (standard) | 6mm ∅ | |
| Mounting | 10 X 1 MG | |
| Required torque | 300 - 3000 pcm | |
| Contact (stand.) | copper-graphite |
Type 22/150-300
| Power | 300W | |
| Average weight: | 1200g | |
| Rotation | 310 ±10 deg | |
| Shaft (standard) | 6mm ∅ | |
| Mounting | 3 x 5mm screws | |
| Required torque | 1000 - 8000 pcm | |
| Contact (stand.) | copper-graphite |
Type 22/150-500
| Power | 500W | |
| Average weight: | 2000g | |
| Rotation | 310 ±10 deg | |
| Shaft (standard) | 6mm ∅ | |
| Mounting | 3 x 5mm screws | |
| Required torque | 1000 - 8000 pcm | |
| Contact (stand.) | copper-graphite |

DISTRIBUTOR FOR NIBE ELEMENT
-
>> CALESCO
CALESCO´s business concept is to develop, manufacture and market thin flexible circuits for resistance heating or electric conducting. Calesco today supplies components to OEMs (original equipment manufacturer). MORE>
-
>> BACKER
OEM - Produces large volumes of heating elements for OEM customers in Domestic appliances, residential heating, household appliances and industrial markets etc. MORE>
-
>> DANOTHERM
With roots back to 1919, Danotherm Electric A/S is known worldwide for it's qualified design and quality production of power resistors for the electronic-, the windpower-, and telecommunication industry. With distributors all over the world, Danotherm Electric A/S is ready. MORE>
